<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TAMBA Internet - Social Media Agency of the Year 2011</title>
	<atom:link href="http://www.tamba.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tamba.co.uk</link>
	<description>Award winning social media marketing, viral campaigns and integrated digital communications.</description>
	<lastBuildDate>Thu, 26 Jan 2012 11:58:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Our first award nomination of 2012</title>
		<link>http://www.tamba.co.uk/news/our-first-award-nomination-of-2012/</link>
		<comments>http://www.tamba.co.uk/news/our-first-award-nomination-of-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:58:31 +0000</pubDate>
		<dc:creator>TAMBA Internet</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[advergame]]></category>
		<category><![CDATA[award-winning digital agency]]></category>
		<category><![CDATA[best use of viral]]></category>
		<category><![CDATA[travel marketing awards]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[viral game]]></category>

		<guid isPermaLink="false">http://www.tamba.co.uk/?p=721</guid>
		<description><![CDATA[We were delighted to be notified this week that we have made it to the finals of the Travel Marketing Awards 2012, in the Best Use of Viral Communication category for our advergame &#8211; Happy Days &#8211; for Butlins 75th &#8230; <a href="http://www.tamba.co.uk/news/our-first-award-nomination-of-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tamba.co.uk/news/our-first-award-nomination-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re hiring more programmers / developers</title>
		<link>http://www.tamba.co.uk/news/were-hiring-more-programmers-developers/</link>
		<comments>http://www.tamba.co.uk/news/were-hiring-more-programmers-developers/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:32:45 +0000</pubDate>
		<dc:creator>TAMBA Internet</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Vacancies]]></category>
		<category><![CDATA[actionscripter]]></category>
		<category><![CDATA[app developer]]></category>
		<category><![CDATA[as3 programmer]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[burntwood]]></category>
		<category><![CDATA[coder]]></category>
		<category><![CDATA[digital developer]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[php developer]]></category>
		<category><![CDATA[programmer]]></category>
		<category><![CDATA[ruby on rails developer]]></category>
		<category><![CDATA[staffordshire]]></category>
		<category><![CDATA[web developer]]></category>
		<category><![CDATA[west midlands]]></category>

		<guid isPermaLink="false">http://www.tamba.co.uk/?p=715</guid>
		<description><![CDATA[We are back on the lookout for programmers / developers to join our award-winning production team at our Staffordshire digital agency HQ as we continue growing our internal team to meet the huge demand for our campaigns. 2012 has gotten &#8230; <a href="http://www.tamba.co.uk/news/were-hiring-more-programmers-developers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tamba.co.uk/news/were-hiring-more-programmers-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAMBA takes home two more awards in the Golden Twits 2011</title>
		<link>http://www.tamba.co.uk/news/tamba-takes-home-two-more-awards-in-the-golden-twits-2011/</link>
		<comments>http://www.tamba.co.uk/news/tamba-takes-home-two-more-awards-in-the-golden-twits-2011/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 11:09:01 +0000</pubDate>
		<dc:creator>TAMBA Internet</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[golden twit awards]]></category>
		<category><![CDATA[goldentwits]]></category>
		<category><![CDATA[Kay Hammond]]></category>
		<category><![CDATA[social buzz]]></category>
		<category><![CDATA[social markting]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[TAMBA]]></category>
		<category><![CDATA[tweeting]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.tamba.co.uk/?p=710</guid>
		<description><![CDATA[Last night saw the announcement of the Golden Twit Awards 2011 at Wembley Stadium as part of the Social Buzz Awards event. TAMBA were finalists in 4 categories &#8211; Design, Gaming, Corporate Individual &#38; B2B and we were delighted to &#8230; <a href="http://www.tamba.co.uk/news/tamba-takes-home-two-more-awards-in-the-golden-twits-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tamba.co.uk/news/tamba-takes-home-two-more-awards-in-the-golden-twits-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 million plays in just 2 months for Butlins Happy Days game</title>
		<link>http://www.tamba.co.uk/viral-marketing/1-million-plays-in-just-2-months-for-butlins-happy-days-gam/</link>
		<comments>http://www.tamba.co.uk/viral-marketing/1-million-plays-in-just-2-months-for-butlins-happy-days-gam/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 11:47:35 +0000</pubDate>
		<dc:creator>TAMBA Internet</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Viral marketing]]></category>
		<category><![CDATA[advergame]]></category>
		<category><![CDATA[brand awareness campaign]]></category>
		<category><![CDATA[butlins]]></category>
		<category><![CDATA[butlins marketing campaign]]></category>
		<category><![CDATA[happy days]]></category>
		<category><![CDATA[holiday game]]></category>
		<category><![CDATA[resort game]]></category>
		<category><![CDATA[sims game]]></category>
		<category><![CDATA[TAMBA games]]></category>
		<category><![CDATA[viral game]]></category>

		<guid isPermaLink="false">http://www.tamba.co.uk/?p=698</guid>
		<description><![CDATA[{EAV_BLOG_VER:13004229cc650fcd} Objective: In 2011, Butlins are celebrating 75 years of family holidays. As part of their marketing activities around this special anniversary, they wanted to create a family friendly online game set in a virtual version of their resorts which &#8230; <a href="http://www.tamba.co.uk/viral-marketing/1-million-plays-in-just-2-months-for-butlins-happy-days-gam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tamba.co.uk/viral-marketing/1-million-plays-in-just-2-months-for-butlins-happy-days-gam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAMBA produces Crazierbrands, a suite of minigames for Reckitt Benckiser</title>
		<link>http://www.tamba.co.uk/viral-marketing/tamba-produces-crazierbrands-a-suite-of-minigames-for-reckitt-benckiser/</link>
		<comments>http://www.tamba.co.uk/viral-marketing/tamba-produces-crazierbrands-a-suite-of-minigames-for-reckitt-benckiser/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:23:31 +0000</pubDate>
		<dc:creator>TAMBA Internet</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Viral marketing]]></category>
		<category><![CDATA[advergames]]></category>
		<category><![CDATA[air wick game]]></category>
		<category><![CDATA[clearasil game]]></category>
		<category><![CDATA[consumer goods]]></category>
		<category><![CDATA[crazierbrands]]></category>
		<category><![CDATA[dettol game]]></category>
		<category><![CDATA[durex game]]></category>
		<category><![CDATA[fmcg games]]></category>
		<category><![CDATA[french's mustard game]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[harpic game]]></category>
		<category><![CDATA[lysol game]]></category>
		<category><![CDATA[mini games]]></category>
		<category><![CDATA[online games]]></category>
		<category><![CDATA[rb]]></category>
		<category><![CDATA[reckitt benckiser]]></category>
		<category><![CDATA[TAMBA games]]></category>
		<category><![CDATA[urban thrill]]></category>
		<category><![CDATA[vanish game]]></category>
		<category><![CDATA[veet game]]></category>

		<guid isPermaLink="false">http://www.tamba.co.uk/?p=693</guid>
		<description><![CDATA[We&#8217;ve recently designed and developed crazieRBrands, a suite of eight fast and fun online and mobile mini-games, developed in partnership with RB’s creative agency The Workroom. Available on www.rb.com/crazierbrands, the mini-games are designed to raise awareness of RB’s corporate brand &#8230; <a href="http://www.tamba.co.uk/viral-marketing/tamba-produces-crazierbrands-a-suite-of-minigames-for-reckitt-benckiser/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tamba.co.uk/viral-marketing/tamba-produces-crazierbrands-a-suite-of-minigames-for-reckitt-benckiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAMBA CEO Kay Hammond named Technology Woman of the Year 2011</title>
		<link>http://www.tamba.co.uk/uncategorized/tamba-ceo-kay-hammond-named-technology-woman-of-the-year-2011-2/</link>
		<comments>http://www.tamba.co.uk/uncategorized/tamba-ceo-kay-hammond-named-technology-woman-of-the-year-2011-2/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:03:07 +0000</pubDate>
		<dc:creator>TAMBA Internet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tamba.co.uk/?p=677</guid>
		<description><![CDATA[On Friday, and just a week after picking up Social Media Agency of the Year 2011 at the COGS Awards, we were back on the awards circuit, attending the Network of Aspiring Women awards at Aston Villa. The awards celebrate]]></description>
		<wfw:commentRss>http://www.tamba.co.uk/uncategorized/tamba-ceo-kay-hammond-named-technology-woman-of-the-year-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAMBA CEO Kay Hammond named Technology Woman of the Year 2011</title>
		<link>http://www.tamba.co.uk/news/tamba-ceo-kay-hammond-named-technology-woman-of-the-year-2011/</link>
		<comments>http://www.tamba.co.uk/news/tamba-ceo-kay-hammond-named-technology-woman-of-the-year-2011/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 10:57:45 +0000</pubDate>
		<dc:creator>TAMBA Internet</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Jo Cameron]]></category>
		<category><![CDATA[Kay Hammond]]></category>
		<category><![CDATA[network of aspiring women]]></category>
		<category><![CDATA[NOAW awards]]></category>
		<category><![CDATA[TAMBA]]></category>
		<category><![CDATA[technology woman of the year]]></category>

		<guid isPermaLink="false">http://www.tamba.co.uk/?p=678</guid>
		<description><![CDATA[The CEO of TAMBA, Kay Hammond, has been named as the winner of the Woman in Technology and Engineering category at the Network of Aspiring Women Awards 2011. Held at Villa Park Birmingham, the awards celebrate the successes of women &#8230; <a href="http://www.tamba.co.uk/news/tamba-ceo-kay-hammond-named-technology-woman-of-the-year-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tamba.co.uk/news/tamba-ceo-kay-hammond-named-technology-woman-of-the-year-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAMBA crowned Social Media Agency of the Year 2011</title>
		<link>http://www.tamba.co.uk/news/tamba-crowned-social-media-agency-of-the-year-2011/</link>
		<comments>http://www.tamba.co.uk/news/tamba-crowned-social-media-agency-of-the-year-2011/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 17:23:52 +0000</pubDate>
		<dc:creator>TAMBA Internet</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[cogs awards]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[conversation agency]]></category>
		<category><![CDATA[Promotional Marketing Magazine]]></category>
		<category><![CDATA[social agency of the year]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media agency]]></category>
		<category><![CDATA[social media marketing agency]]></category>
		<category><![CDATA[TAMBA]]></category>
		<category><![CDATA[the COGS awards]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[united kingdom]]></category>

		<guid isPermaLink="false">http://www.tamba.co.uk/?p=672</guid>
		<description><![CDATA[Digital marketing agency, TAMBA Internet, has added to its awards shelf after taking the top gong in the social category in the 2011 COGS Awards. Beating strong competition from other finalists Cultivate Media, Pancentric, iPlatform, NDL group and V Social, &#8230; <a href="http://www.tamba.co.uk/news/tamba-crowned-social-media-agency-of-the-year-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tamba.co.uk/news/tamba-crowned-social-media-agency-of-the-year-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family favourite Butlins choose TAMBA for online game</title>
		<link>http://www.tamba.co.uk/viral-marketing/family-favourite-butlins-choose-tamba-for-online-game/</link>
		<comments>http://www.tamba.co.uk/viral-marketing/family-favourite-butlins-choose-tamba-for-online-game/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 11:55:11 +0000</pubDate>
		<dc:creator>TAMBA Internet</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Viral marketing]]></category>
		<category><![CDATA[butlins advergame]]></category>
		<category><![CDATA[butlins advertising]]></category>
		<category><![CDATA[butlins viral game]]></category>
		<category><![CDATA[happy days]]></category>
		<category><![CDATA[holiday destination game]]></category>
		<category><![CDATA[leisure]]></category>
		<category><![CDATA[resort marketing]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[united kingdom]]></category>

		<guid isPermaLink="false">http://www.tamba.co.uk/?p=663</guid>
		<description><![CDATA[Today we&#8217;ve launched a brand new game for much-loved family holiday resorts, Butlins. TAMBA won the brief after a competitive pitch and have produced a simple but addictive strategy game &#8211; Happy Days &#8211; for everyone to earn their own &#8230; <a href="http://www.tamba.co.uk/viral-marketing/family-favourite-butlins-choose-tamba-for-online-game/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tamba.co.uk/viral-marketing/family-favourite-butlins-choose-tamba-for-online-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two award nominations for TAMBA today!</title>
		<link>http://www.tamba.co.uk/news/two-award-nominations-for-tamba-today/</link>
		<comments>http://www.tamba.co.uk/news/two-award-nominations-for-tamba-today/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 11:49:30 +0000</pubDate>
		<dc:creator>TAMBA Internet</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[award winning agency]]></category>
		<category><![CDATA[award winning digital]]></category>
		<category><![CDATA[award winning marketing]]></category>
		<category><![CDATA[creative award]]></category>
		<category><![CDATA[network of aspiring women awards]]></category>
		<category><![CDATA[roses design awards 2011]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[women in technology awards]]></category>

		<guid isPermaLink="false">http://www.tamba.co.uk/?p=645</guid>
		<description><![CDATA[The week has gotten off to a fantastic start here at TAMBA Towers as the Roses Design Awards 2011 finalists have been announced and we&#8217;re in the finals for Best Digital Design for our game for Expedia &#8211; Cornelius J &#8230; <a href="http://www.tamba.co.uk/news/two-award-nominations-for-tamba-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tamba.co.uk/news/two-award-nominations-for-tamba-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

